The temperature range is 4~95℃.
Measurement unit: Kwh, Gcal, GJ
Communication Interface choice:
1. M-BUS
2. RS-485
3. Pulse output
4. LoRa/LoRaWAN( 868 MHz)
5. Water Meter Impulse output, connects Heat Meter, M-BUS/RS-485 output
The ultrasonic heat meter measures the flow volume and display the heat energy released or absorbed by water flow when passing though the heat exchange system.
Models and Specifications
| Model | Qn(m3/h) | Length(mm) | DN(mm) | Sensor length | Display | Communication interface | Class |
| ULTE-15-0.6 | 0.6 | 110 | 15 | 1.5m | Kwh, Gcal | 1.M-BUS 2.RS-485 3.Pulse output 4. LoRa/ LoRaWAN 5.Water Meter Impulse output, connects Heat Meter, M-BUS/RS-485 output. | 2 |
| ULTE-15-1.5 | 1.5 | 110 | 15 | ||||
| ULTE-20-2.5 | 2.5 | 130 | 20 |
Features:
1. Lithium battery life: 10 years
2. Archive: 38 Month data historical( M-BUS, RS-485, Pulse output )
3. Installation choice: Water supply pipeline or Water return pipeline
4. Horizontal or Vertical installation
5. Accuracy: Class 2, meets EN1434
6. Measuring range (q s/q i =100:1)
7. Temperature sensor: PT 1000
8. Environment standard Class: A
9. Min. temperature difference: 3℃
10. Water pressure: ≤1.6Mpa
Main Technical Parameters:
| Normal DN | mm | 15 | 15 | 20 | |||
| Qn | m3/h | 0.6 | 1.5 | 2.5 | |||
| Qmax | m3/h | 1.2 | 3 | 5 | |||
| Qmin | m3/h | 0.012 | 0.03 | 0.05 | |||
| Body thread | ---- | G3/4”B | G3/4”B | G1”B | |||
| Connection thread | ---- | 1/2” | 1/2” | 3/4” | |||
| Height | mm | 85 | 85 | 95 | |||
| Length | mm | 110 | 110 | 130 | |||
| Pressure loss(KPa/Qp) | 4 | 18 | 11 | ||||
Temperature sensor pair: PT 1000
Installation