1. DN15-DN20, R250
2. Communication: M-BUS, RS-485, Pulse output, LoRa, LoRaWAN, NB-IoT
3. Frequency: LoRa/ LoRaWAN 865MHz, 902MHz, 868MHz, 915MHz, Customized Frequency Requirement
4. Valve control: Valve close/ open
5. Detection functions
6. Unit: L/ m3/ Gal (Optional)
TECHNICAL SPECIFICATION:
Meter Type | Ultrasonic Water Meter |
Nominal Diameter (mm) | DN15~DN20 |
Q3/Q1 | R250 |
Measured medium | Water |
Accuracy class | Class 2 |
Frequency | 868MHZ, 915MHZ |
Water pressure class | 1.6MAP ( 16 bar) |
Pressure-loss class | Δp40 |
Temperature class | T30,T50 |
Installation position | H/V |
The installation sensitivity class | U5/D3 |
Electromagnetic class | E1 |
Environmental class | B |
Key-press | Touch control technology |
Types of Indicating device | LCD:8-digits, 0~99999.999m³ |
Menu Contents | Instantaneous flow (m3/h), cumulative flow (m3), screen detection, table address, cumulative working time (h), date (year/month/day), caliber, software version |
Communication Interface | M-BUS, RS485, Pulse output, LoRa, LoRaWAN, NB-IoT |
Power Source | Lithium battery ER26500(replaceable) |
Battery Voltage &Capacity | 3.6V , 8500mAh |
Life span | 10 years. |
IP code | IP68 |
Storage Temperature | -25℃~+55℃ |
Cable length | 1.0 m |
FLOW RATE:
Parameter | Unit | Data value | |
Nominal Diameter | DN15 | DN20 | |
Start flow rate | m3/h | 0.002 | 0.002 |
Qmin(Q1) | 0.010 | 0.016 | |
QTransitional(Q2) | 0.016 | 0.0256 | |
Qn/permanent(Q3) | 2.5 | 4 | |
Qoverload(Q4) | 3.125 | 5 | |
Range ratio=Q3/Q1 | 250 | ||
Temperature | T30,T50 | ||
Battery life | Year | >10 |
DIMENSION
Nominal Diameter( mm ) | DN15 | DN20 |
Thread | G3/4B | G1B |
L(mm) | 165 | 195 |
H(mm) | 98.2 | 98.2 |
W(mm) | 102 | 102 |
WORKING CONDITION:
Water temperature: 0~50℃
Water pressure: ≤16 Bar