Accuracy: Class C/ R160
Compatible with multiple communication modules
Optical Port, M-BUS, RS-485, Pulse output, LoRa RF, LoRaWAN, NB-IoT, 4G (CAT 1)
LoRaWAN Frequency: EU433, IN865, EU868, US915, AU915, AS923 and customized frequency
Multi-jet, Dry-dial, Magnetic drive, Anti-magnetic Protection
Available for cold water (50°C) and hot water (90°C)
Sizes: DN15 to 20 mm (1/2” – 3/4”).
Body material: Brass
MAIN TECHNICAL DATA
| DN15 | DN20 | ||||
Q4 (Qoverload) m³/h | 3. 125 | 3. 125 | 7.875 | 7.875 | ||
Q3 (Qmax/permanent) m³/h | 2.5 | 2.5 | 6.3 | 6.3 | ||
Q2 (Qtransitional) m³/h | 0.05 | 0.025 | 0.126 | 0.063 | ||
Q1 (Qmin) m³/h | 0.03125 | 0.015625 | 0.07875 | 0.039375 | ||
Start Flow Rate m³/h | 0.01 | 0.005 | 0.02 | 0.012 | ||
Dynamic Range | R80 | R160 | R80 | R160 | ||
Min Reading(m³) | 0.0001 | |||||
Max Reading(m³) | 99,999 | |||||
Accuracy Class | Class B, Class C, Class 2 ( R80, R100, R160 ) | |||||
Standard | ISO4064 / OIML R49 | |||||
Measured Medium | Water | |||||
Maximum Permissible Error For The Lower Flow Rate Zone | ±5% | |||||
Maximum Permissible Error For The Upper Flow Rate Zone | ±2% for water having a temperature <30°C | |||||
Operating Temperature | -10°C~55°C | |||||
Accidental Temperature | -20°C~55°C | |||||
Max Loss(∆P) | Δp63 | |||||
Max Pressure(MAP) | MAP16 | |||||
Environmental Classification | Class B | |||||
Protection Class | IP68 | |||||
Material | Brass 58-1 | |||||
The Installation Senstivity | U0/D0 | |||||
Climatic and Mechanical | M1 | |||||
Communication | Optical Port, M-BUS, RS-485, Pulse output, LoRa RF, LoRaWAN, NB-IoT, 4G (CAT 1) | |||||
Installation Direction | Horizontal | |||||
Power Source | Lithium batteries | |||||
Module Battery Lifetime | 10-15 years | |||||
Historical Storage Data | 1080 hours, 180 days, 24 months | |||||
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
DIMENSIONS AND WEIGHT
Meter size Dia DN | Length(L) | Width(B) | Height(H) | Connecting Thread D | Weight Kg |
(mm) | mm |
|
| ||
15 | 165 | 82 | 107 | G 3/4B | 0.72 |
20 | 190 | 82 | 107 | G 1B | 0.98 |
WORKING CONDITION
Water temperature:≤50℃ for cold water meter
Water temperature:≤90℃ for hot water meter
Working pressure:≤1.6Mpa
COMPATIBLE PRODUCTS: